Product Details:
Model Name/Number | 1325AT-16 |
Control System | NC Studio/DSP Controller |
Spindle Power | 3-6.5 kW Air Colled/Water Colled |
Software Compatibility | Art Cam 2008,2009,2012 |
Spindle Speed | 0-24000 RPM |
Working Voltage | 220-440 V |
Brand | Maura |
Inverter | 3-6.5 kW |
XYZ Travelling Accuracy | +/- 0.2-300 mm |
Drive Motor | Stepper 250B And Yako 2608 |
Max Rapid Travel Speed | 35 m/min |
Max Working Speed | 25 m/min |
Packaging | Wooden |
Product Details:
Spindle Power | 3.2 kW water cooling spindle |
Spindle Speed (rpm/min) | 24000 rpm/min Water Cooling Spindle |
Voltage (V) | 380V, 3 phase or 220V,single phase |
Reposition Accuracy (mm) | -+0.05mm |
Weight (kg) | 1450kg |
Working Area | 1300 mm x 2500 mm x 220-300 mm |
Command | G code(plt,mmg,uoo,bmp) |
Moving Speed | 32000 mm/min |
Brand | Maura |
Max Engraving Speed | 20000 mm/min |
Software | ARTCAM |
Product Details:
Brand | Maura |
Job Material | Wood |
Spindle Power | 3.2 kW water cooling spindle |
Spindle Speed | 24000 rpm/min Water Cooling Spindle |
Voltage | 380V, 3 phase or 220V,single phase |
Reposition Accuracy | -+0.05mm |
Weight | 1450kg |
Working Area | 1300 mm x 2500 mm x 220-300 mm |
Command | G code(plt,mmg,uoo,bmp) |
Moving Speed | 32000 mm/min |
Max Engraving Speed | 20000 mm/min |
Software | ARTCAM |
Packaging type | Wooden |
Product Details:
Model Name/Number | 1325 |
Spindle Power | 3-6.5 kW Air Colled/Water Colled |
Spindle Speed | 0-24000 RPM |
Working Voltage | 220-440 V |
Control System | NC Studio/DSB Controller |
Brand | Maura |
XYZ Travelling Accuracy | +/- 0.2-300 mm |
Drive Motor | Stepper 250B And Yako 2608 |
Max Rapid Travel Speed | 35 m/min |
Max Working Speed | 25 m/min |
Software | Art Cam 2008, 2009, 2012 |
Packaging | Wooden |
Product Details:
Model Name/Number | MT-1325 |
Spindle Power | 3-6.5 kW Air Colled/Water Colled |
Spindle Speed | 0-24000 RPM |
Working Voltage | 220-440 V |
Brand | Maura |
Control System | NC Studio/DSB Controller |
Inverter | 3-6.5 kW |
XYZ Travelling Accuracy | +/- 0.2-300 mm |
Drive Motor | Stepper 250B And Yako 2608 |
Max Rapid Travel Speed | 35 m/min |
Max Working Speed | 25 m/min |
Software | Art Cam 2008, 2009, 2012 |
Packaging | Wooden |
Product Details:
Model Name/Number | 1224 |
Job Material | Wood |
Spindle Power | 3.2 kW water cooling spindle |
Spindle Speed | 24000 rpm/min Water Cooling Spindle |
Reposition Accuracy | -+0.05mm |
Weight | 1450 Kg |
Working Area | 1300 mm x 2500 mm x 220-300 mm |
Command | G code(plt,mmg,uoo,bmp) |
Moving Speed | 32000 mm/min |
Brand | Maura Technologies |
Max Engraving Speed | 20000 mm/min |
Software | ARTCAM |
Product Details:
Weight | 1450 kg |
Software Compatibility | ARTCAM |
Spindle Speed | 24000 rpm/min Water Cooling Spindle |
Working Area | 1300 mm x 2500 mm x 220-300 mm |
Voltage | 380V, 3 phase or 220V,single phase |
Command Code | G code(plt,mmg,uoo,bmp) |
Brand | Maura |
Spindle Power | 3.2 kW water cooling spindle |
Reposition Accuracy | -+0.05mm |
Moving Speed | 32000 mm/min |
Max Engraving Speed | 20000 mm/min |
Product Details:
Spindle Power | 3-6.5 kW Air Colled/Water Colled |
Voltage | 220-440 V |
Control System | NC Studio/DSB Controller |
Brand | Maura |
XYZ Travelling Accuracy | +/- 0.2-300 mm |
Software | Art Cam 2008, 2009, 2012 |
Packaging | Wooden |
Product Details:
Minimum Order Quantity | 1 pair |
Brand | MAURA CNC |
Model Name/Number | MT 1325 |
Material | Mild Steel |
Automation Grade | Automatic |
Controller | DSP |
Spindle Power | 3.5KW 4.5KW |
Additional Information:
Product Details:
Usage/Application | MIT 1325DH CNC Wood Router,5 Hp,Max Job Size: 1325 X 2500mm |
Model Name/Number | MT |
Automation Grade | Automatic |
Warranty | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | kanica cnc |
Machine Type | cnc wood router |
Job Material | Acrylic |
Max Job Size | 4x8 |
Spindle Power | 3.5 |
Power | 220/380 |
Spindle Speed | 24000 |
Additional Information: